6955 Pale Morning Ct, Hughesville, MD 20637 (MLS # CH6379952)
Another "Lee Home" Gem being built in prestigious Lake Jameson. Hardwood floors on entire first level, Gourmet Kitchen, Sun Room, Fully finished basement etc. etc. We have not started construction on this Lake front lot so we can still build from your plans or you can customize ours. Lee Homes is a local quality builder with an impecable reputation both before and after the sale. Call for more inf
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/28/2011 | Tract | Lake Jameson |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
6
|
Additional Details
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Cedar Closet, Chair Railing, Crown Molding, Dual Entry Bathroom, Fireplace Equip., FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Refrigerator, Stove |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Outside Entrance |
| Baths Full | 4 |
| Baths Half | 1 |
| Blocks To Ocean | 16+ |
| Body Of Water | LAKE JAMESON |
| Builder Name | LEE HOMES, INC. |
| Cooling | Ceiling Fan(s), Heat Pump(s), Zoned |
| County | CHARLES |
| Dining Kitchen | Breakfast Room, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Expt-disclos/disclaim |
| Dock Type | None |
| Docks | 0 |
| Documents | Covenants, HOA-Cndo Docs/Brk Off, Plat |
| Exposure | Water View |
| Exterior | Brick and Siding |
| Exterior Features | Bump-outs, Deck, Porch-front, Udrgrd Lwn Sprnklr |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage, Side Loading Garage |
| Heating | Electric Air Filter, Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| Historic | N |
| HOA | Y |
| HOA Fee | 450.0 |
| HOA Payment Freq | Annually |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open |
| Living Area | 0 |
| Lot Size Area | 130680 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Mean Low Water | 0+ |
| Model Name | PEBBLE BEACH |
| Navigable Water | Yes |
| New Construction | Y |
| Non Power Boats Permitted | 1 |
| Original List Price | 959900.0 |
| Parking | Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | 61-90 Days CD |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Condition | Under Construction |
| Property Type | Residential |
| Roads | Black Top, City/County |
| Roof | Shingle-Asphalt, Shingle/Architect |
| Room List | Den/Stdy/Lib, Game/Exer Rm, Laundry-Kit Lvl, Lndry-Sep Rm, MBR w/Sit Rm, Sun/Florida Room |
| Security | Electric Alarm, Intercom |
| Stories | 3 |
| Style | Colonial |
| Subdivision | LAKE JAMESON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| TV Cable Comm | 220 Line, CATV/Dwelling, Mult Phone Lines |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Tray Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 70 |
| Water View | Yes |
| Windows Doors | Atrium Doors, Double Pane Windows, Insulated Door(s), Palladian Windows, Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2007 |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 12:07 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 12:07 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips




