6330 Naylor's Reserve Ct, Hughesville, MD 20637 (MLS # CH7492685)
|
GREAT FLOOR PLAN FOR THE ENTIRE FAMILY!!OPEN FAMILY ROOM,BREAKFAST AREA&BEST OF ALL ENORMOUS KITCHEN WITH TONES OF CABINETRY!!DESK AREA-CENTER STONE FP OR CAN BE MOVED TO FR WALL-WE OFFER THIS PLAN AND SEVERAL OTHERS THAT CAN BE BUILT HERE OR IN 6 OTHER SUBDIVISIONS-GRANITE COUNTERTOPS STANDARD!!FORREST BUILDERS,INC.IS A CUSTOM BUILDER THAT ALLOWS YOU TO MAKE CHANGES!!2-10 WARRANTY TOO!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/11/2012 | Tract | Naylor's Reserve |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Chair Railing, Crown Molding, Double Vanities, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Single, Oven-Wall, Oven/Range-Electric, Oven/Range-Gas, Refrigerator, Stove |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance, Side Entrance |
| Basement Type | Full, Outside Entrance, Rear Entrance, Side Entrance, Unfinished, Walkout Level, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Vinyl |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | CHARLES |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Build to Suit, Subj to Condo/HOA Docs |
| Documents | Covenants, Hse Plns Avail, Plat, Restrictions |
| Exterior | Vinyl Siding |
| Exterior Features | Porch-front, Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Other |
| Heating | Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 350.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Living Area | 0 |
| Lot Size Area | 143748 |
| Main Entrance | Foyer, Two Story Foyer |
| Map Location List | TBM |
| New Construction | Y |
| Original List Price | 429000.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | 90-120 Days CD |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Lndry-Sep Rm, Other Room 1, Unfinished Bsmt |
| Security | Carbon Monoxide Detector(s), Smoke Detector, Spkler Sys-indoor |
| Stories | 3 |
| Style | Colonial |
| Subdivision | NAYLOR'S RESERVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Tray Ceilings |
| Water | Well |
| Windows Doors | French Doors, Screens, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2012 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 12:07 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 12:07 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips




















