2690 Butterfly Pl, Indian Head, MD 20640 (MLS # CH7535665)
|
HORSE FARM***VERY Nice 12 Stall Barn,Riding Ring, 2 Run-in sheds, 64 gorgeous acres, peaceful living with several modes of income. Rent to horse owners, already rented second home with 3 brs for $1100 per month!Rent basement apt 1 br and office, LR, FP, Kitchenette,Sep entrance (was $850 pm).Or use as In-law suite or maid quarters. Main house is ONLY 5 yrs old.Cell tower income (new)!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/25/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1986 | County | Charles |
|
|
0
|
Additional Details
| Agricultural Tax Due | No |
|---|---|
| Amenities | Drapes/Curtains, Master Walk-in Closet, MBRs-Multiple, Shades/Blinds, Tub-Soaking, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Outside Entrance, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | ASSOCIATED BUILDERS |
| Cooling | Central A/C, Other |
| County | CHARLES |
| County Tax | 6817.22 |
| Den Level | Lower 1 |
| Dining Kitchen | 2nd Kitchen, Breakfast nook, Breakfast Room, Kit-Breakfast Bar, Kit-Country, Kit-Family Combo, Kit-Island, Kitchenette |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Election District | 10 |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Fenced-Partially, Horses Allowed, Riding Arena, Split Rail Fence |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Farm | Y |
| Fireplaces | 2 |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Living Area | 0 |
| Lot Size Area | 2801779 |
| Main Entrance | Hall |
| Original List Price | 780000.0 |
| Other Rm Fire Pl Type | Wood Burning |
| Other Rm Level | Lower 1 |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Level | Lower 1 |
| Other Structures | Barn, Barn/Stable, Guest House, Horse Stable, Machine Shed, Run-in Shed, Shed Shop, Storage Barn/Shed, Tenant House |
| Parking | DW - Circular |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Main |
| Rent Income | 1100.0 |
| Room List | 2nd Family Room, 2nd Master BR, Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Living Room, Maids Rm/Quart, Mud Room, Other, Other Room 1, Other Room 2, Other Room 3, Recreation Rm |
| Second Master Bed Level | Lower 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Barn, Barn/Stable, Guest House, Horse Stable, Machine Shed, Run-in Shed, Shed Shop, Storage Barn/Shed, Tenant House |
| Style | Colonial |
| Subdivision | NONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Tenant Rights | Other |
| Total Assessment | 634750.0 |
| Total Taxes | 7327.46 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Other |
| Water | Well |
| Year Built | 1986 |
| Zoning Code | AC |
Location
Bird's Eye
Listed with Residential Plus Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 12:39 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 12:39 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips






