11484 Hawkins Gate Rd, La Plata, MD 20646 (MLS # CH7605194)
|
Ryan Homes' SAVOY to be built in Highland Farms, where luxurious new homes on one acre homesites in a secluded private setting disguise the communities highly convenient location. Photos are for representation only. Ask the sales rep about current incentives available when financing with NVRM. Don't miss your opportunity to live in this exciting new community!!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/22/2011 | Tract | Highland Farms |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1944 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Home Warranty, Sump Pump, W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Range hood, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Full, Space For Rooms |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Builder Name | RYAN HOMES |
| Cooling | Central A/C |
| County | CHARLES |
| Dining Kitchen | Breakfast Room, Kit-Country, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Subj to Condo/HOA Docs |
| Exterior | Vinyl Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foyer Flooring | Vinyl |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 120.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | 60+ Gallon Tank, Electric |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 1944 |
| Living Room Flooring | Carpet |
| Lot Size Area | 47663 |
| Model Name | SAVOY |
| New Construction | Y |
| Original List Price | 339990.0 |
| Other Fees Payment Freq | Monthly |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | 90-120 Days CD, Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Unfinished Bsmt |
| Security | Smoke Detector, Spkler Sys-indoor |
| Sewer Septic | Holding Tank |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | HIGHLAND FARMS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_3_HouseOrBuildingNumberMismatch |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Windows Doors | Energy Star, Insulated Door(s), Insulated Window(s), Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2011 |
Location
Bird's Eye
Listed with NVR Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 1:10 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 1:10 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips




