13105 Long House Ct, Waldorf, MD 20601 (MLS # CH7665656)
|
PRICE REDUCTION. 2011 improvements include a new roof, gutters,downspouts,vinyl siding, attic fan,garage door. Finished basement: tile floors,recessed lights,guest suite,extra wash & dryer hook-ups,office,recreation room,storage. Entertain outdoors: fenced yard, patio plus deck, fruit trees, decorative & vegetable gardens. Easy access north to AAFB and the District or south to Lex Park or NOS.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/14/2012 | Tract | Cedar Tree |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
3
|
Price History
| Prior to Oct 13, '11 | $379,000 |
|---|---|
| Oct 13, '11 - Mar 14, '12 | $369,000 |
| Mar 14, '12 - Today | $359,900 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Storage Only, Auto Gar Dr Opn, Double Vanities, Drapery Rods, FP Gas Insert, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting, Washer/Dryer Hookup, Wpool Jets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Electric, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Full, Fully Finished, Sump Pump |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Ceramic Tile |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| County | CHARLES |
| County Tax | 3796.38 |
| Dining Kitchen | Breakfast nook, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Election District | 8 |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Fence, Patio, Secure Storage |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 167 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Central, Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 114.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Lot Size Area | 14451 |
| Main Entrance | Foyer |
| Original List Price | 379000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Lower 1 |
| Other Structures | Shed |
| Parking | Asphalt Driveway, Garage, Garage Door Opener, Street |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/F-Glass |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Other Room 1, Recreation Rm, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | CEDAR TREE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CEDAR TREE |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 354070.0 |
| Total Taxes | 4126.6 |
| TV Cable Comm | Cable-Prewired, Fiber Optics Available, Phone Jacks-Plug, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Double Pane Windows, Insulated Window(s), Recessed Lighting, Screens, Sliding Glass Dr, Storm Door(s) |
| Year Built | 1996 |
| Zoning Code | RM |
Location
Bird's Eye
Listed with Exit Landmark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips






















