5788 Goode Rd, Hughesville, MD 20637 (MLS # CH7666707)
|
JULY DELIVERY! Gorgeous Charles County country location & quality construction from a builder known for quality & service, WILKERSON BUILDERS Nearly 1 acre, 4 spacious BRs MBR Sitting Rm, stone front porch, Granite Countertops, 42" Cabinets, gas fireplace, oak staircase, 9' ceilings, luxury bath, 2-car sideload garage, ss kitchen appliances, basement w 6' areaway, tray ceilings! MUCH MORE!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/6/2012 | Tract | Canterleigh |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, FP Gas Insert, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Partial, Rough Bath Plumb, Space For Rooms |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | WILKERSON BUILDERS, INC |
| Cooling | Heat Pump(s) |
| County | CHARLES |
| County Tax | 863.24 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Other |
| Election District | 9 |
| Exterior | Stone, Vinyl Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 456 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Side Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 450.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 40705 |
| Main Entrance | Foyer, Two Story Foyer |
| Model Name | MACGREGOR |
| New Construction | Y |
| Original List Price | 399900.0 |
| Other Structures | None |
| Parking | Asphalt Driveway, Drvwy/Off Str, Garage, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Roof | Shingle/Architect, Shingle/F-Glass |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Lndry-Sep Rm, Sitting Room, Unfinished Bsmt |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | None |
| Style | Traditional |
| Subdivision | CANTERLEIGH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CANTERLEIGH |
| Tax Year | 2010 |
| Total Assessment | 110700.0 |
| Total Taxes | 1018.68 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Water | Well |
| Windows Doors | Insulated Window(s), Screens, Six Panel Doors |
| Year Built | 2011 |
| Zoning Code | AC |
Location
Bird's Eye
Listed with O Brien Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips










