5784 Goode Rd, Hughesville, MD 20637 (MLS # CH7666772)
|
Wonderful Charles County country location and quality construction from a builder known for quality & service, Paul Wilkerson!! Nearly 1 acre, 3 spacious bedrooms, front porch, charming inside & out! 9' ceilings, luxury bath, 2-car sideload garage, ss kitchen appliances, basement w areaway! Too much to list! Other plans and lots available! Now building in Hughesville and La Plata!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/17/2011 | Tract | Canterleigh |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Partial, Rough Bath Plumb, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | PAUL WILKERSON CUSTOM HOMES, INC |
| Cooling | Heat Pump(s) |
| County | CHARLES |
| County Tax | 179.25 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Disclosures | Other |
| Election District | 9 |
| Exterior | Brick and Siding, Vinyl Siding |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Folio | 456 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 450.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 41307 |
| Main Entrance | Foyer |
| Model Name | BELLWOODE |
| New Construction | Y |
| Original List Price | 329500.0 |
| Parking | Drvwy/Off Str, Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle/Architect, Shingle/F-Glass |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Uppr Lvl, Unfinished Bsmt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Traditional |
| Subdivision | CANTERLEIGH |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CANTERLEIGH |
| Tax Year | 2010 |
| Total Assessment | 16690.0 |
| Total Taxes | 293.93 |
| Type | Detached |
| Unfin Basement Level | Main |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall |
| Water | Well |
| Year Built | 2011 |
| Zoning Code | AC |
Location
Bird's Eye
Listed with O Brien Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 6:11 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips







