10408 Silvervine Ct, Waldorf, MD 20603 (MLS # CH7716685)
|
NEW - Single family home with 4 bedrooms, 3.5 baths & 2-car garage includes hardwood floors, ceramic tile, 9' ceilings, gas fireplace in family room, finished rec room with full bath in basement. Kitchen features granite counters, 36"-42" maple cabinets & steel appliances. Master features cathedral ceiling & sitting room. PICTURES ARE RESPRESENTATIVE ONLY. Co-op agent must accompany on first visit
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/10/2012 | Tract | Portfield Crossing |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
9
|
Price History
| Prior to Feb 6, '12 | $361,990 |
|---|---|
| Feb 6, '12 - Feb 7, '12 | $353,990 |
| Feb 7, '12 - Mar 6, '12 | $363,990 |
| Mar 6, '12 - Apr 27, '12 | $370,990 |
| Apr 27, '12 - Today | $375,990 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2930 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Outside Entrance, Partially Finished, Rear Entrance |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | LENNAR |
| Cooling | Central A/C |
| County | CHARLES |
| County Tax | 1003.05 |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Election District | 6 |
| Exterior | Brick and Siding, Combination, Vinyl Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 45.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 2930 |
| Living Room Flooring | Carpet |
| Lot Size Area | 7072 |
| Main Entrance | Foyer |
| Model Name | BRIARWOOD |
| New Construction | Y |
| Original List Price | 361990.0 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Recreation Rm, Sitting Room, Unfinished Bsmt |
| Sewer Septic | Public Septic |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | PORTFIELD CROSSING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MCBERRY |
| Tax Year | 2011 |
| Total Assessment | 90000.0 |
| Total Taxes | 1164.65 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 2012 |
| Zoning Code | RM |
Location
Bird's Eye
Listed with Lennar
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:02 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:02 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips





















