6915 Dicandia Dorsey Pl, Hughesville, MD 20637 (MLS # CH7718966)
|
Water front with a pier on the Patuxent River and out back is a beautiful historic Serenity Farms.. Shared pier. Custom built all brick home w/ a Huge family room to sit by a wood burning fireplace overlooking the PAX River. Two master suites, Extra large garage with tons of storage space. Over 7 acres of peaceful tranquility.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Serenity Farms |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
3
|
Price History
| Prior to Mar 9, '12 | $550,000 |
|---|---|
| Mar 9, '12 - Mar 13, '12 | $549,500 |
| Mar 13, '12 - Apr 2, '12 | $539,900 |
| Apr 2, '12 - Apr 12, '12 | $525,000 |
| Apr 12, '12 - Apr 30, '12 | $499,872 |
| Apr 30, '12 - Today | $469,900 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Floored, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Shades/Blinds, W/W Carpeting, Walk-in Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Extra Refrg/Frz, Oven/Range-Electric, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | PATUXENT RIVER |
| Cooling | Heat Pump(s) |
| County | CHARLES |
| County Tax | 7208.04 |
| Dining Kitchen | Kit-Dining Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 9 |
| Exposure | River, Water View |
| Exterior | Brick |
| Exterior Features | Private Pier |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric, Wood |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Fire Pl Type | Gas |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Lot Size Area | 323651 |
| Main Entrance | Foyer |
| Mean Low Water | 3+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 3-5 |
| Original List Price | 550000.0 |
| Other Structures | Shed |
| Parking | Concrete Driveway, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Room List | 2nd Master BR, Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Mud Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Shed |
| Style | Rambler |
| Subdivision | SERENITY FARMS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SERENITY FARMS |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 671140.0 |
| Total Taxes | 7741.57 |
| TV Cable Comm | Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 75 |
| Water View | Yes |
| Windows Doors | Recessed Lighting, Screens, Skylight(s), Sliding Glass Dr, Storm Door(s) |
| Year Built | 1988 |
| Zoning Code | AC |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips

































