3039 Wildflower Dr, La Plata, MD 20646 (MLS # CH7732747)
|
Lovely well kept 4 bd 3.5 ba brick front colonial w/ 2 car gr. Kitchen features island cook top,dbl wall oven, lots of cabinet space, walk in pantry. Elegant master w/soaking tub, dbl shower, lg walk in pantry. 203K loan recommended due to mold in basement. We have estimates for removal. .
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/24/2012 | Tract | Agricopia |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Charles | Total Parking | 2 |
|
|
11
|
Price History
| Prior to Feb 9, '12 | $359,900 |
|---|---|
| Feb 9, '12 - Apr 24, '12 | $339,900 |
| Apr 24, '12 - Today | $329,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3540 |
| Amenities | Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s) |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 1805 |
| Basement Entrance | Connect Stair |
| Basement Type | Connecting Stairway, Daylight, Outside Entrance, Partial, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 1294.02 |
| City Town Tax Payment Freq | Annually |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | CHARLES |
| County Tax | 3999.32 |
| Dining Kitchen | Galley Kitchen, Kit-Island, Kit-Table Space |
| Dining Room Flooring | Carpet |
| Disclosures | Subj to Condo/HOA Docs |
| Documents | Conditions, HOA-Cndo Docs/Brk Off |
| Election District | 1 |
| Exterior | Brick and Siding, Brick Front |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Folio | 354 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Side Loading Garage |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 165.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 3540 |
| Living Room Flooring | Carpet |
| Lot Size Area | 14261 |
| Main Entrance | Foyer |
| Original List Price | 359900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, MBR w/Sit Rm |
| Section | 2 |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | AGRICOPIA |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | AGRICOPIA |
| Tax Year | 2010 |
| Total Assessment | 404380.0 |
| Total Taxes | 5603.14 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Year Built | 2004 |
| Zoning Code | MUD |
Location
Bird's Eye
Listed with EXIT 1 Stop Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips






















