15205 Bald Eagle Pl, Newburg, MD 20664 (MLS # CH7735758)
|
Beautiful waterfront estate on 19.69 acres. 5 bedrooms, 4 with full baths, two story foyer and Family room. Cherry hardwood floors in Dining room, foyer, and hall. Stainless steel appliances in kitchen. Master bath with steamshower and 2 person jaccuzzi. 32x24 garage with unfinifhsed loft above. Detatched 32x32 garage with heat and a/c with 1bdrm apt above. In ground pool, boat lift& ski lifts.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/19/2012 | Tract | Charleston Estates |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 4.0 |
| County | Charles | Total Parking | 4 |
|
|
2
|
Schools
| Elementary School | DR T L HIGDON |
|---|---|
| Middle School | PICCOWAXEN |
| High School | LA PLATA |
Price History
| Prior to Jan 19, '12 | $1,350,000 |
|---|---|
| Jan 19, '12 - Today | $1,650,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3800 |
| Above Grade Area Unfinished | 450 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Corian Counters, Double Vanities, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., FP Gas Insert, FP Glass Doors, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Quarter Baths, Shades/Blinds, Steam Shower, Sump Pump, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wpool Jets |
| Appliances | Air Cleaner, Cooktop-Down Draft, Dishwasher, Dryer-front loading, Humidifier, Icemaker, Microwave, Other, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator, SurfaceUnit, Trash Compactor, Washer, Washer-front loading, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Basement Area Finished | 0 |
| Basement Area Unfinished | 0 |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | CHARLESTON CREEK, WICOMICO RIVER |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | AirPurificationSystem, Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
| County | CHARLES |
| County Tax | 12003.99 |
| Dining Kitchen | 2nd Kitchen, Breakfast nook, Breakfast Room, Butlers Pantry, Gourmet, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Limited Service Brokerage |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 5 |
| Elementary School | DR T L HIGDON |
| Exposure | Garden/Lawn, River, Water View |
| Exterior | Brick and Siding, Stone, Vinyl Siding |
| Exterior Features | Bump-outs, Deck, Flood Lights, Horses Allowed, Outbuilding Apartment, Pool (In-Ground), Porch-front, Porch-rear, Private Pier, Private Road, Secure Storage, Sidewalks, Underground Utilities, Vinyl Fence |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 47 |
| Foundation | BlckBrck, Crawl Space |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached, Detached, Front Loading Garage |
| Handicap | 2+ Access Exits, 48"+ Halls |
| Heating | Central, Forced Air, Heat Pump(s), Hot Water, Humidifier, Programmable Thermostat, Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric, Oil |
| High School | LA PLATA |
| HOA | N |
| Hot Water | Oil |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 3800 |
| Lot Size Area | 857696 |
| Mean Low Water | 3+ |
| Middle School | PICCOWAXEN |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 1350000.0 |
| Other Structures | Above Grade, Barn, Below Grade, Guest House, Shed |
| Parking | Asphalt Driveway, Garage, Garage Door Opener, Paved Driveway |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Other |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Section | 3 |
| Security | Smoke Detector |
| Sewer Septic | Mound System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Barn, Below Grade, Guest House, Shed |
| Style | Other |
| Subdivision | CHARLESTON ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHARLESTON ESTATES |
| Tax Year | 2010 |
| Total Assessment | 1117690.0 |
| Total Taxes | 12823.31 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings, Dry Wall, Tray Ceilings |
| Water | Conditioner, Filter, Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 400 |
| Water View | Yes |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr, Vinyl Clad |
| Year Built | 2000 |
| Zoning Code | AC |
Location
Bird's Eye
Listed with BuySelf Incorporated
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 7:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips


























