10501 Chapel Rd, Potomac, MD 20854 (MLS # MC7663419)
|
Majestic manor is approx. 25,000SF & is a masterful blend of exquisite architecture, stunning apptments & luxurious amenities. Surrounded by mature trees, beautiful grounds include a Loggia, multi-lvl terraces, sparking pool & a pool house. Located only min to major commuting routes, int'l airports, and Washington, this magnificent estate was designed for ultimate luxury. *REGISTRATION FORM REQ
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/17/2012 | Tract | Potomac Outside |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 5.0 |
| County | Montgomery | Total Parking | 5 |
|
|
45
|
Schools
| Elementary School | POTOMAC |
|---|---|
| Middle School | HERBERT HOOVER |
| High School | WINSTON CHURCHILL |
Additional Details
| Amenities | Attic-Floored, Attic-Partially Finished, Attic-Stairs Fixed, Attic-Walk-in, Auto Gar Dr Opn, Bidet, Built-in Bookcases, Cedar Closet, Chair Railing, Crown Molding, Curved Stair, Double/Dual Staircase, Dual Entry Bathroom, Elevator, Entry Lvl BR, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Sauna, Steam Shower, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Instant hot water, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Six burner stove, Washer, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level |
| Baths Full | 11 |
| Baths Half | 5 |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 12948.26 |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Elementary School | POTOMAC |
| Exposure | Trees |
| Exterior | Brick, Other |
| Exterior Features | Balconies-Multiple, Decorative Fence, Extensive Hardscape, Fence, Fenced-Fully, Flood Lights, Patio, Pool (In-Ground), Terrace, Udrgrd Lwn Sprnklr, Underground Utilities, Water Fountains |
| Fireplaces | 8 |
| Folio | 777 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 1509.3 |
| Garage | 5 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | WINSTON CHURCHILL |
| HOA | N |
| Hot Water | Natural Gas, Tankless |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Living Area | 0 |
| Lot Size Area | 164221 |
| Main Entrance | Two Story Foyer |
| Middle School | HERBERT HOOVER |
| New Construction | Y |
| Original List Price | 10000000.0 |
| Other Structures | Cabana/Pool Hse |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Slate |
| Security | Exterior Cameras, Monitored, Motion Detectors, Security System, Smoke Detector, Spkler Sys-indoor, Surveillance Sys |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Cabana/Pool Hse |
| Style | French Provincial |
| Subdivision | POTOMAC OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | POTOMAC OUTSIDE |
| Tax Year | 2010 |
| Topography | Level |
| Total Assessment | 10399900.0 |
| Total Taxes | 17906.18 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Dry Wall, Paneled Walls, Tray Ceilings |
| Windows Doors | Casement, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Palladian Windows, Recessed Lighting |
| Year Built | 2009 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 8:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 8:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips




