9210 Fox Meadow, Potomac, MD 20854 (MLS # MC7736709)
|
INCREDIBLE MASTERPIECE WITH UNPARALLEL DESIGN, MATERIALS AND WORKMANSHIP. EXTRAORDINARY TWO STORY WOOD PANELED BARRELED CEILINGS IN GREAT ROOM AND MASTER BEDROOM. SENSATIONAL TWO STORY GOURMET KITCHEN,TWO STORY GLASS AND SKYLIGHT ENGLISH CONSERVATORY AND SENSATIONAL CUSTOM MILLED LIBRARY. DETACHED EXERCISE FACILITY WITH PRIVATE BATH.8 CAR GARAGE PKG.ALL ON 3+PRIVATE ACRES.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/26/2012 | Tract | Bradley Hills |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 8.0 |
| County | Montgomery | Total Parking | 8 |
|
|
6
|
Schools
| Elementary School | CARDEROCK SPRINGS |
|---|---|
| Middle School | PYLE |
| High School | WALT WHITMAN |
Additional Details
| Amenities | Attic-Floored, Attic-Walk-in, Auto Gar Dr Opn, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBR-BA Half, MBRs-Multiple, Shades/Blinds, Steam Shower, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Fully Finished, Outside Entrance, Partial, Side Entrance, Walkout Stairs |
| Baths Full | 8 |
| Baths Half | 2 |
| Builder Name | JEFF ROBINS |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 10 |
| Elementary School | CARDEROCK SPRINGS |
| Exposure | Garden/Lawn, Trees |
| Exterior | Brick, Shake, Stone |
| Exterior Features | Balconies-Multiple, Balcony, Extensive Hardscape, Fenced-Partially, Patio, Porch-front, Porch-rear, Porch-screened, Stone Retaining Walls, Udrgrd Lwn Sprnklr |
| Fireplaces | 6 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 2366.7 |
| Garage | 8 |
| Garage Type | Attached, Detached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | WALT WHITMAN |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Multi-tank, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 139392 |
| Main Entrance | Foyer |
| Middle School | PYLE |
| Original List Price | 6850000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 213.76 |
| Roads | City/County |
| Roof | Cedar/Shake |
| Room List | 2nd Master BR, Attic-Unfinished, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Maids Rm/Quart, Main Lvl BR, MBR w/Sit Rm, Mud Room, Recreation Rm, Solarium, Storage Room, Sun/Florida Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Monitored, Motion Detectors |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Style | Colonial |
| Subdivision | BRADLEY HILLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRADLEY FARMS |
| Tax Year | 2011 |
| Total Assessment | 4342700.0 |
| Total Taxes | 49191.29 |
| Transportation | 1 mi-Metro Bus |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Cathedral Ceilings, Paneled Walls, Wood Ceilings, Wood Walls |
| Windows Doors | Atrium Doors, Atrium Windows, Bay/Bow Windows, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Palladian Windows, Screens, Skylight(s) |
| Year Built | 2002 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 8:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/22/12 8:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips














