7919 Mandan Rd #301, Greenbelt, MD 20770 (MLS # PG7653802)
|
Why Rent when you can OWN for the same price or LESS. Utilities included in CONDO Fee. NEW Kitchen from top to bottom. New Appliances and Cabnets. New Bath Room. New Carpet plus more. A DEN that was used as a Bed Room/Office/Sitting Rm. Storage Bens, Glass sliding Door to Balcony. Location..Location. close to 2 metro stations, Bus Stops, Rt 495,BWI and 193. Close to Schools...... Lots of Park
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 4/20/2012 | Tract | Greenbriar |
|---|---|---|---|
| Year Built | 1977 | County | Prince Georges |
| Total Parking | 3 |
|
38
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1052 |
| Amenities | Crown Molding, Dual Entry Bathroom, Home Warranty, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 3 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| City Town Tax | 1074.4 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Common Grounds, Community Ctr, Meeting Room, Mooring Area, Party Room |
| Community Fee Includes | Comm Center, Electricity, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Other,Prof-On Site |
| Condo Coop Fee | 457.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | GREENBRIAR |
| Cooling | Central A/C |
| County | PRINCE GEORGES |
| County Tax | 1217.2 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Fam Rm Off Kit, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Lead Based Paint, Prop Disclaimer, Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off |
| Election District | 21 |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Exterior Features | Brick Porch |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Folio | 241 |
| Foundation | Concrete Block |
| Foyer Flooring | Carpet |
| Foyer Level | Main |
| Heating | Central, Forced Air |
| Heating Fuel | Central, Electric |
| Historic | N |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Other |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 1052 |
| Living Room Flooring | Carpet |
| Main Entrance | Foyer, Other |
| Metering | All Common, Heat is Common |
| Original List Price | 120000.0 |
| Other Structures | Above Grade, Other |
| Ownership | Condo |
| Parking | Assigned, Free, Permit Required |
| Parking Included | Y |
| Phase | III |
| Possession | Immediate, Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Roof | Shingle-Asbestos |
| Room List | Bedroom-Master, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Sitting Room |
| Security | Smoke Detector |
| Sewer Septic | Public Septic |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade, Other |
| Style | Other |
| Subdivision | GREENBRIAR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GREENBRIAR |
| Tax Year | 2010 |
| Tenant Rights | None, Vacant |
| Total Assessment | 136000.0 |
| Total Taxes | 2579.57 |
| Townhouse Type | Upper |
| TV Cable Comm | Other, Phone Jacks-Mod, Phone Jacks-Plug |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Dry Wall, Paneled Walls |
| Windows Doors | Screens, Sliding Glass Dr |
| Year Built | 1977 |
| Zoning Code | RT |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 6:53 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 6:53 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips
























