2002 Medinah Ridge Rd, Accokeek, MD 20607 (MLS # PG7759270)
|
HAFA Approved Short Sale by both lien holders. Your buyers will love this former Caruso Model home. Allow 1 hour showing notice and please remove shoes, as owner has small children. This home boasts hard wood floors, columns separating the living and dining room, and a theater room that completely conveys as is.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2012 | Tract | Greens Piscataway |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Prince Georges | Total Parking | 2 |
|
|
5
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4060 |
| Amenities | Attach Mstr Bath, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Energy Star Appliances, Oven-Double, Oven-Wall |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1956 |
| Basement Area Unfinished | 100 |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Full, Fully Finished, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | CARUSO |
| Cooling | Central A/C |
| County | PRINCE GEORGES |
| County Tax | 4909.76 |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Election District | 5 |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Central |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 67.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Lis Media List | Photo |
| Living Area | 6016 |
| Lot Size Area | 8755 |
| Main Entrance | Foyer |
| Model Name | THE WESTMINSTER |
| Original List Price | 388400.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 20.94 |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Other |
| Security | Electric Alarm |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | GREENS PISCATAWAY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GREENS PISCATAWAY |
| Tax Year | 2011 |
| Total Assessment | 458000.0 |
| Total Taxes | 6900.93 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2004 |
| Zoning Code | RL |
Location
Bird's Eye
Listed with Exit Elite Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 8:19 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 8:19 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips













