12822 Odens Bequest Dr, Bowie, MD 20720 (MLS # PG7769038)
|
none
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/7/2012 | Tract | Fairwood |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Prince Georges | Total Parking | 3 |
|
|
20
|
Price History
| Prior to Feb 7, '12 | $450,000 |
|---|---|
| Feb 7, '12 - Today | $550,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6235 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Chair Railing, Double/Dual Staircase, Elevator, FP Mantels, Granite Counters, Hot Tub Inside, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar |
| Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Oven/Range-Gas, Range hood, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Fully Finished, Heated, Improved, Outside Entrance |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-06 |
| Cooling | Central A/C |
| Cooling Fuel | Natural Gas |
| County | PRINCE GEORGES |
| County Tax | 7654.08 |
| Den Level | Main |
| Dining Kitchen | 2nd Kitchen, Breakfast nook, Breakfast Room, Butlers Pantry, Dining "L", Eat-In Kitchen, Gourmet, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Level | Lower 2 |
| Disclosures | Prop Disclaimer, Prop Disclosure, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 7 |
| Exterior | Stone |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Elevator |
| Heating | Central |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Library Level | Main |
| Listing Status | Pending |
| Living Area | 6235 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 47272 |
| Original List Price | 450000.0 |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition, Building Winterized, Needs work |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 20.94 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Recreation Rm, Sitting Room |
| Security | Carbon Monoxide Detector(s), Intercom, Monitored, Security System, Smoke Detector |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | FAIRWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FAIRWOOD |
| Tax Year | 2011 |
| Total Assessment | 714000.0 |
| Total Taxes | 10564.29 |
| TV Cable Comm | DSL Available, Mult Phone Lines, Phone Jacks-Mod, Phone Jacks-Plug |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 2006 |
| Zoning Code | MXC |
Location
Bird's Eye
Listed with EXIT Tri-County Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 11:38 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 11:38 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips




