7373 Tilghman Island Rd, Sherwood, MD 21665 (MLS # TA6454725)
|
LANGDON FARM 18th Century brick colonial is a true treasure of Talbot County.The highest level of craftsmanship is noticed in the elaborate mouldings, fireplaces w/ carved mantels, bookcases, and hand-painted wallpaper throughtout the 10,000+/- sq.ft home.The property enbraces the Shore w/ broad water views, dock & deep water, beautiful gardens & spectacular landscaping.See Listing Agent for Ease
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/9/2011 | Tract | Langdon |
|---|---|---|---|
| Year Built | 1929 | Community | N/A |
| Garage Spaces | 4.0 | County | Talbot |
| Total Parking | 4 |
|
0
|
Additional Details
| Agricultural Tax Due | Yes |
|---|---|
| Amenities | Attic-Stairs Fixed, Built-in Bookcases, Cedar Closet, Chair Railing, Crown Molding, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop, Dishwasher, Oven-Double, Refrigerator, Water Conditioner |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Cellar Entrance, Connect Stair, Outside Entrance |
| Basement Type | Full, Walkout Stairs |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Fire Pl Type | Wood Burning |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Fire Pl Type | Wood Burning |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Fire Pl Type | Wood Burning |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Blocks To Ocean | 16+ |
| Body Of Water | HARRIS CREEK/DUN COVE |
| Breakfast Room Level | Main |
| Building Floors | 3 |
| Buildings | 10 |
| Community | N/A |
| Cooling | Central A/C |
| County | TALBOT |
| Den Fire Pl Type | Wood Burning |
| Den Flooring | Brick |
| Den Level | Main |
| Dining Kitchen | Fam Rm Off Kit, Kit-Table Space, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Documents | Easements |
| Election District | 5 |
| Elevators | 0 |
| Exposure | Garden/Lawn, River, Water View |
| Exterior | Brick |
| Exterior Features | Balcony, Deck, Patio, Pool (In-Ground), Porch-rear, Terrace |
| Family Rm Level | Main |
| Farm | Y |
| Federal Flood Ins | No |
| Federal Flood Zone | C |
| Fireplaces | 11 |
| Furnished | No |
| Garage | 4 |
| Garage Type | Detached |
| Heating | Baseboard |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Oil |
| Interior Features | Floor Plan-Traditional |
| Kitchen Fire Pl Type | Wood Burning |
| Kitchen Flooring | Brick |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Location Type | River |
| Lot Size Area | 6251731 |
| Main Entrance | Center Hall, Two Story Foyer |
| Mean Low Water | 8+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 15500000.0 |
| Other Rm Fire Pl Type | Wood Burning |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Other |
| Other Rm2 Level | Main |
| Other Structures | Barn, Barn/Stable, Boat House, Cabana/Pool Hse, Cattle/Dairy Barn, Gazebo, Greenhouse, Guest House, Machine Shed, Other, Shed, Storage Barn/Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Condition | Restored |
| Property Type | Residential |
| Public Road | Yes |
| Roads | City/County |
| Roof | Slate |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Garage, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Maids Rm/Quart, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other, Other Room 1, Other Room 2, Sun/Florida Room |
| Stories | 3 |
| Structure List | Barn, Barn/Stable, Boat House, Cabana/Pool Hse, Cattle/Dairy Barn, Gazebo, Greenhouse, Guest House, Machine Shed, Other, Shed, Storage Barn/Shed |
| Style | Traditional |
| Subdivision | LANGDON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | N TILGHMAN |
| Total Assessment | 0.0 |
| Total Units | 0 |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 4000 |
| Water View | Yes |
| Window Units | 0 |
| Windows Doors | Bay/Bow Windows, French Doors, Palladian Windows, Six Panel Doors |
| Year Built | 1929 |
Location
Bird's Eye
Listed with Lacaze Meredith Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 11:17 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 11:17 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips


















