26020 Marengo Rd, Easton, MD 21601 (MLS # TA7439775)
|
One of Talbot County's oldest estates, truly a magnificent waterfront farm "Knightly" offers the best of Eastern Shore living. Strategically sited on Leeds Creek, this 80+/- acre property includes a stately tree-lined driveway, a recently updated Federal-Style home, fenced pastures, new septic, landscaped gardens & private pier with 6'+ MLW. Includes an additional waterfront development right.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 10/17/2011 | Tract | Na |
|---|---|---|---|
| Year Built | 1820 | County | Talbot |
|
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Floored, Bath Ceramic Tile, Built-in Bookcases, FP Mantels, MBR-BA Full, W/W Carpeting, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Cellar, Partial, Sump Pump, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Fire Pl Type | Wood Burning |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Fire Pl Type | Wood Burning |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Fire Pl Type | Wood Burning |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | LEEDS CREEK |
| Cooling | Central A/C |
| County | TALBOT |
| County Tax | 11993.02 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 1 |
| Exposure | Northwest, Pastoral View, River |
| Exterior | Brick |
| Exterior Features | Extensive Hardscape, Fence, Horses Allowed, Kennels, Pool (In-Ground), Porch, Private Pier, Private Road, Udrgrd Lwn Sprnklr, Water Fountains |
| Fireplaces | 7 |
| Folio | 496 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Heating | Baseboard |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 3531409 |
| Main Entrance | Foyer |
| Mean Low Water | 8+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 3-5 |
| Original List Price | 7800000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Structures | Barn/Stable, Greenhouse, Guest House, Loafing Shed, Office/Studio |
| Parking | Drvwy/Off Str |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1, Sitting Room, Sun/Florida Room |
| Sitting Room Fire Pl Type | Wood Burning |
| Sitting Room Level | Main |
| Stories | 2 |
| Structure List | Barn/Stable, Greenhouse, Guest House, Loafing Shed, Office/Studio |
| Style | Federal |
| Subdivision | NA |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 2204600.0 |
| Total Taxes | 11993.02 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | High |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 2500 |
| Water View | Yes |
| Year Built | 1820 |
Location
Bird's Eye
Listed with Benson & Mangold, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips





























