8190 Beechley Rd, Wittman, MD 21676 (MLS # TA7604061)
|
FIRST TIME OFFERED IN OVER 100 YEARS! Premier waterfowl hunting farm! "Summerton Farm" is an idyllic property with 2.9 miles of southern exposure shoreline on the sparkling waters of Harris Creek. Surrounded by Briary Cove to the west and a deep water cove to the east, the farm is improved by a 17th century farm house, and numerous barns and outbuildings. Rip rap and 3 sandy beaches
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/16/2012 | Tract | Summerton Farm |
|---|---|---|---|
| Year Built | 1690 | Garage Spaces | 2.0 |
| County | Talbot | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | TILGHMAN |
|---|---|
| Middle School | ST. MICHAELS |
| High School | ST. MICHAELS |
Price History
| Prior to Feb 17, '12 | $6,600,000 |
|---|---|
| Feb 17, '12 - Today | $5,750,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3056 |
| Acres Pasture | 175.0 |
| Acres Tillable | 175.0 |
| Acres Wooded | 63.0 |
| Agricultural Tax Due | No |
| Amenities | Attic-Floored, Attic-Stairs Fixed, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Shades/Blinds, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Daylight, Outside Entrance, Partial, Side Entrance, Unfinished, Windows |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Wood Under Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Decorative |
| Bedroom Master Flooring | Wood Under Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood Under Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | HARRIS CREEK |
| Cooling | Central A/C |
| County | TALBOT |
| County Tax | 6303.49 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Fire Pl Type | Decorative |
| Dining Room Flooring | Wood |
| Disclosures | Flood Zone, Lead Based Paint, Prop Disclaimer, Sell Entirely |
| Dock Type | None |
| Docks | 0 |
| Documents | Survey-Stake |
| Elementary School | TILGHMAN |
| Exposure | Bay, Garden/Lawn, Pastoral View, River, Scenic Vista, South, Trees, Water View |
| Exterior | Brick, Wood |
| Exterior Features | Horses Allowed, Porch-front, Porch-rear, Porch-screened, Private Beach, Private Road |
| Farm | Y |
| Farm Operation | General, Row Crop |
| Farm Use | Row Crop |
| Fireplaces | 3 |
| Garage | 2 |
| Garage Type | Detached |
| Handicap | Other |
| Heating | Hot Water, Radiator |
| Heating Fuel | Oil |
| High School | ST. MICHAELS |
| HOA | N |
| Hot Water | Oil |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 3056 |
| Living Room Fire Pl Type | Decorative |
| Living Room Flooring | Wood |
| Lot Size Area | 12937320 |
| Main Entrance | Hall |
| Marsh Acres | 52.0 |
| Mean Low Water | 4+ |
| Middle School | ST. MICHAELS |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 6600000.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Structures | Above Grade, Barn, Barn/Stable, Center Aisle, Corn Barn, Loafing Shed, Machine Shed, Run-in Shed, Shed, Storage Barn/Shed |
| Parking | Garage, Gravel Driveway |
| Physical Dock Slip Conveys | No |
| Possession | Negotiable, Settlement |
| Potential Livestock | Cattle, Horses |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Present Livestock | None |
| Property Against Water | Yes |
| Property Type | Residential |
| Roads | Black Top, City/County, Private Road |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Unfinished Bsmt, Utility Room, Workshop |
| Stories | 3 |
| Structure List | Above Grade, Barn, Barn/Stable, Center Aisle, Corn Barn, Loafing Shed, Machine Shed, Run-in Shed, Shed, Storage Barn/Shed |
| Style | Colonial |
| Subdivision | SUMMERTON FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Topography | Level, Moderate Slope |
| Total Assessment | 1158730.0 |
| Total Taxes | 6303.49 |
| TV Cable Comm | Satellite Rec/Dish, Udgrd Utils |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 15312 |
| Water View | Yes |
| Windows Doors | Screens, Storm Door(s), Storm Windows, Wood Frame |
| Year Built | 1690 |
Location
Bird's Eye
Listed with Benson & Mangold, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips




























