22020 Benders Ln, Sherwood, MD 21665 (MLS # TA7770289)
|
Endless views and 112 +/- acres of privacy located on Dun Cove and Harris Creek, with deep water dock and over 1.5 miles of shoreline. The 9000 sf architect designed home provides amazing views from every room. Subdivision potential, rare 1920' FAA approved air strip, sandy beach, guest house, equestrian facilities, and much more! Located near historic St. Michaels, MD. Absolute privacy!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/8/2012 | Tract | Bald Eagle Point |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 4.0 |
| County | Talbot | Total Parking | 4 |
|
|
0
|
Additional Details
| Acres Tillable | 20.0 |
|---|---|
| Acres Wooded | 50.0 |
| Agricultural Tax Due | No |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Wood Floors |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Cellar Entrance, Connect Stair |
| Basement Type | Partially Finished |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Main |
| Bedroom Fourth Flooring | Pergo |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Pergo |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | HARRIS CREEK |
| Cooling | Central A/C |
| County | TALBOT |
| Dining Kitchen | Kit-Breakfast Bar, Kit-Family Combo, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Conserv Area, Division potential, Prop Disclaimer, Udrgrd Stor Tnk |
| Dock Type | Pier |
| Docks | 1 |
| Documents | Aerial, Bndry Line Surv, Plat, Site Plan |
| Election District | 5 |
| Exposure | East, North, River, South, Water View, West |
| Exterior | Brick |
| Exterior Features | Fenced-Partially, Horses Allowed, Porch-screened, Private Beach, Private Pier, Private Road |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Pergo |
| Family Rm Level | Main |
| Farm | Y |
| Farm Operation | Grain, Horse, Orchard |
| Farm Use | Horse |
| Fireplaces | 2 |
| Folio | 980 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached |
| Handicap | 32"+ wide doors, 36"+ wide Halls |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 5599638 |
| Main Entrance | Center Hall, Foyer |
| Mean Low Water | 6+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 3-5 |
| Original List Price | 7750000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Upper 1 |
| Other Rm3 Flooring | Pergo |
| Other Rm3 Level | Main |
| Other Structures | Barn/Stable, Carriage House, Guest House, Horse Stable, Machine Shed, Tenant House |
| Parking | Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Livestock | Cattle, Goats, Horses, Sheep |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Other Room 3, Storage Room, Sun/Florida Room, Unfinished Bsmt, Utility Room |
| Security | Electric Alarm |
| Stories | 3 |
| Structure List | Barn/Stable, Carriage House, Guest House, Horse Stable, Machine Shed, Tenant House |
| Style | Contemporary |
| Subdivision | BALD EAGLE POINT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 2596900.0 |
| Total Taxes | 14543.0 |
| TV Cable Comm | Satellite Rec/Dish |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings, Vaulted Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 8186 |
| Water View | Yes |
| Windows Doors | Insulated Window(s), Screens |
| Year Built | 1999 |
Location
Bird's Eye
Listed with Benson & Mangold, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Benya to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/12 12:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Jon Benya Keller Williams of Southern Maryland
tel (301) 653-8113
fax (301) 632-5481
Home Search
Find Us On Facebook
- Listings
- Blog
- Tips


































